Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 17.01.57 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.55 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.53 | 1 | 907 | 54.702 0,19% | 252 | ||
28/04/2026, 17.01.51 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 17.01.49 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.47 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.45 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.43 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.41 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.39 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.37 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 17.01.35 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.33 | 2 | 2.921 | 277.520 0,93% | 252 | ||
28/04/2026, 17.01.31 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.29 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.27 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.25 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.23 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.21 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 17.01.19 | 1 | 907 | 46.314 0,16% | 252 |
