Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 02.03.11 | 2 | 2.921 | 277.532 0,93% | 252 | ||
29/04/2026, 02.03.09 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.03.07 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.03.05 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.03.03 | 1 | 907 | 57.502 0,2% | 252 | ||
29/04/2026, 02.03.01 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.59 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.57 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.55 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.53 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.51 | 1 | 907 | 57.502 0,2% | 252 | ||
29/04/2026, 02.02.49 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.47 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.45 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.43 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.41 | 1 | 907 | 46.314 0,16% | 252 | ||
29/04/2026, 02.02.39 | 1 | 907 | 54.702 0,19% | 252 | ||
29/04/2026, 02.02.37 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 02.02.35 | 1 | 907 | 46.302 0,16% | 252 | ||
29/04/2026, 02.02.33 | 1 | 907 | 46.302 0,16% | 252 |
