Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 20.36.57 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.55 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.53 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.51 | 2 | 2.089 | 165.415 0,56% | 252 | ||
28/04/2026, 20.36.49 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 20.36.47 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.45 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.43 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.41 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.39 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.37 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 20.36.35 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.33 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.31 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.29 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.27 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.25 | 1 | 907 | 54.702 0,19% | 252 | ||
28/04/2026, 20.36.23 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.21 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 20.36.19 | 1 | 907 | 46.314 0,16% | 252 |
