Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 05.21.54 | 1 | 801 | 51.614 0,13% | 7 | ||
28/04/2026, 05.21.51 | 2 | 989 | 69.340 0,18% | 7 | ||
28/04/2026, 05.21.48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.21.45 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 05.21.42 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 05.21.39 | 3 | 1.047 | 98.426 0,25% | 7 | ||
28/04/2026, 05.21.36 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 05.21.33 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 05.21.30 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.21.27 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 05.21.24 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 05.21.21 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 05.21.18 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.21.15 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 05.21.12 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 05.21.09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.21.06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.21.03 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.21.00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.20.57 | 0 | 612 | 0 | 7 |
