Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 15.33.00 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 15.32.57 | 1 | 1.979 | 144.877 0,37% | 7 | ||
28/04/2026, 15.32.54 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 15.32.51 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15.32.48 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 15.32.45 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15.32.42 | 3 | 1.111 | 112.060 0,29% | 7 | ||
28/04/2026, 15.32.39 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 15.32.36 | 3 | 1.110 | 133.816 0,34% | 7 | ||
28/04/2026, 15.32.33 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 15.32.30 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 15.32.27 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 15.32.24 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15.32.21 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 15.32.18 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 15.32.15 | 2 | 989 | 112.816 0,29% | 7 | ||
28/04/2026, 15.32.12 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 15.32.09 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 15.32.06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15.32.03 | 1 | 801 | 56.426 0,15% | 7 |
