Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 10.37.12 | 0 | 612 | 0 | 7 | ||
28/04/2026, 10.37.09 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 10.37.06 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 10.37.03 | 0 | 612 | 0 | 7 | ||
28/04/2026, 10.37.00 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 10.36.57 | 2 | 989 | 91.096 0,23% | 7 | ||
28/04/2026, 10.36.54 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 10.36.51 | 2 | 989 | 91.084 0,23% | 7 | ||
28/04/2026, 10.36.48 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 10.36.45 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 10.36.42 | 2 | 925 | 77.390 0,2% | 7 | ||
28/04/2026, 10.36.39 | 0 | 612 | 0 | 7 | ||
28/04/2026, 10.36.36 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 10.36.33 | 2 | 989 | 69.340 0,18% | 7 | ||
28/04/2026, 10.36.30 | 1 | 801 | 34.682 0,09% | 7 | ||
28/04/2026, 10.36.27 | 3 | 1.175 | 125.718 0,32% | 7 | ||
28/04/2026, 10.36.24 | 2 | 989 | 112.804 0,29% | 7 | ||
28/04/2026, 10.36.21 | 0 | 612 | 0 | 7 | ||
28/04/2026, 10.36.18 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 10.36.15 | 3 | 1.175 | 147.474 0,37% | 7 |
