Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 11.11.15 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 11.11.12 | 2 | 989 | 69.328 0,18% | 7 | ||
28/04/2026, 11.11.09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 11.11.06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 11.11.03 | 3 | 1.111 | 133.804 0,34% | 7 | ||
28/04/2026, 11.11.00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 11.10.57 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 11.10.54 | 0 | 612 | 0 | 7 | ||
28/04/2026, 11.10.51 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 11.10.48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 11.10.45 | 3 | 1.175 | 169.194 0,43% | 7 | ||
28/04/2026, 11.10.42 | 3 | 1.175 | 147.498 0,37% | 7 | ||
28/04/2026, 11.10.39 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 11.10.36 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 11.10.33 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 11.10.30 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 11.10.27 | 0 | 612 | 0 | 7 | ||
28/04/2026, 11.10.24 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 11.10.21 | 2 | 924 | 55.670 0,14% | 7 | ||
28/04/2026, 11.10.18 | 2 | 859 | 42.000 0,11% | 7 |
