Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 23.04.27 | 0 | 612 | 0 | 7 | ||
28/04/2026, 23.04.24 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 23.04.21 | 3 | 1.111 | 112.072 0,29% | 7 | ||
28/04/2026, 23.04.18 | 2 | 989 | 112.804 0,29% | 7 | ||
28/04/2026, 23.04.15 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 23.04.12 | 3 | 1.175 | 169.218 0,43% | 7 | ||
28/04/2026, 23.04.09 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 23.04.06 | 0 | 612 | 0 | 7 | ||
28/04/2026, 23.04.03 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 23.04.00 | 2 | 859 | 42.000 0,11% | 7 | ||
28/04/2026, 23.03.57 | 0 | 612 | 0 | 7 | ||
28/04/2026, 23.03.54 | 2 | 989 | 112.852 0,29% | 7 | ||
28/04/2026, 23.03.51 | 0 | 612 | 0 | 7 | ||
28/04/2026, 23.03.48 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 23.03.45 | 3 | 1.111 | 90.340 0,23% | 7 | ||
28/04/2026, 23.03.42 | 1 | 801 | 34.658 0,09% | 7 | ||
28/04/2026, 23.03.39 | 2 | 989 | 91.060 0,23% | 7 | ||
28/04/2026, 23.03.36 | 0 | 612 | 0 | 7 | ||
28/04/2026, 23.03.33 | 0 | 612 | 0 | 7 | ||
28/04/2026, 23.03.30 | 1 | 801 | 56.390 0,15% | 7 |
