Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 02.06.48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02.06.45 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 02.06.42 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 02.06.39 | 2 | 925 | 77.414 0,2% | 7 | ||
28/04/2026, 02.06.36 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02.06.33 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02.06.30 | 2 | 924 | 55.658 0,14% | 7 | ||
28/04/2026, 02.06.27 | 1 | 801 | 34.658 0,09% | 7 | ||
28/04/2026, 02.06.24 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 02.06.21 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 02.06.18 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02.06.15 | 1 | 801 | 34.658 0,09% | 7 | ||
28/04/2026, 02.06.12 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 02.06.09 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 02.06.06 | 2 | 1.410 | 91.096 0,23% | 7 | ||
28/04/2026, 02.06.03 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 02.06.00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 02.05.57 | 1 | 801 | 56.378 0,15% | 7 | ||
28/04/2026, 02.05.54 | 1 | 801 | 56.402 0,15% | 7 | ||
28/04/2026, 02.05.51 | 0 | 612 | 0 | 7 |
