Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 03.23.42 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.23.39 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 03.23.36 | 2 | 989 | 91.048 0,23% | 7 | ||
29/04/2026, 03.23.33 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 03.23.30 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 03.23.27 | 2 | 924 | 55.646 0,14% | 7 | ||
29/04/2026, 03.23.24 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 03.23.21 | 2 | 925 | 77.366 0,2% | 7 | ||
29/04/2026, 03.23.18 | 2 | 989 | 112.816 0,29% | 7 | ||
29/04/2026, 03.23.15 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.23.12 | 2 | 989 | 91.060 0,23% | 7 | ||
29/04/2026, 03.23.09 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.23.06 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 03.23.03 | 2 | 989 | 91.096 0,23% | 7 | ||
29/04/2026, 03.23.00 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 03.22.57 | 1 | 801 | 56.378 0,15% | 7 | ||
29/04/2026, 03.22.54 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 03.22.51 | 0 | 612 | 0 | 7 | ||
29/04/2026, 03.22.48 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 03.22.45 | 2 | 989 | 91.072 0,23% | 7 |
