Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 23.23.36 | 1 | 1 | 0,27078044 | 0,00000222 | ||
28/04/2026, 23.23.36 | 1 | 1 | 0,00039355 | 0,00000222 | ||
28/04/2026, 23.23.36 | 1 | 1 | 0,00070378 | 0,00000272 | ||
28/04/2026, 23.23.36 | 2 | 2 | 0,00039896 | 0,00000412 | ||
28/04/2026, 23.23.36 | 2 | 2 | 0,017213 | 0,00000412 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,01180422 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,01199194 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,00327119 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,00274759 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,0037 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,00003392 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,01126166 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,02427588 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,01188485 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,01386876 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,01177781 | 0,00000278 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,00063122 | 0,0000028 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,00046523 | 0,0000028 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,01440183 | 0,00000284 | ||
28/04/2026, 23.23.36 | 1 | 2 | 0,53052004 | 0,00000284 |
