Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 00.11.02 | 1 | 3 | 0,93362027 | 0,00000525 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,22363 | 0,00000426 | ||
29/04/2026, 00.11.02 | 2 | 4 | 0,00001341 | 0,00000795 | ||
29/04/2026, 00.11.02 | 2 | 2 | 0,00132152 | 0,00000627 | ||
29/04/2026, 00.11.02 | 1 | 1 | 0,09048467 | 0,00000399 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,01186647 | 0,00000423 | ||
29/04/2026, 00.11.02 | 1 | 1 | 0,00056671 | 0,00000333 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,00066534 | 0,00000423 | ||
29/04/2026, 00.11.02 | 1 | 3 | 0,45976829 | 0,00000516 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,0057768 | 0,00000426 | ||
29/04/2026, 00.11.02 | 1 | 1 | 0,00132106 | 0,00000297 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,00095049 | 0,00000423 | ||
29/04/2026, 00.11.02 | 2 | 1 | 0,00526399 | 0,00000534 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,00020178 | 0,00000432 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,05464046 | 0,00000423 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,00439468 | 0,00000426 | ||
29/04/2026, 00.11.02 | 1 | 4 | 0,00470483 | 0,00000609 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,00523062 | 0,00000423 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,00009411 | 0,00000423 | ||
29/04/2026, 00.11.02 | 1 | 2 | 0,00025426 | 0,00000426 |
