Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 20.21.11 | 1 | 2 | 0,00029078 | 0,00000141 | ||
28/04/2026, 20.21.11 | 1 | 2 | 0,00198092 | 0,00000142 | ||
28/04/2026, 20.21.11 | 1 | 2 | 0,00015141 | 0,00000141 | ||
28/04/2026, 20.21.11 | 1 | 1 | 0,00983275 | 0,0000011 | ||
28/04/2026, 20.21.11 | 1 | 1 | 0,00000484 | 0,00000154 | ||
28/04/2026, 20.21.11 | 1 | 1 | 0,00055788 | 0,00000099 | ||
28/04/2026, 20.21.11 | 2 | 1 | 0,00531861 | 0,0000016 | ||
28/04/2026, 20.21.11 | 2 | 1 | 0,00021238 | 0,0000016 | ||
28/04/2026, 20.21.11 | 3 | 2 | 0,01241469 | 0,00000278 | ||
28/04/2026, 20.21.11 | 1 | 2 | 0,00124781 | 0,00000141 | ||
28/04/2026, 20.21.11 | 1 | 1 | 0,0393 | 0,0000011 | ||
28/04/2026, 20.21.11 | 1 | 2 | 0,0104156 | 0,00000141 | ||
28/04/2026, 20.21.11 | 1 | 2 | 0,00026441 | 0,00000141 | ||
28/04/2026, 20.21.11 | 2 | 1 | 0,00515182 | 0,0000016 | ||
28/04/2026, 20.21.11 | 2 | 2 | 0,00000758 | 0,00000212 | ||
28/04/2026, 20.21.11 | 1 | 2 | 0,01362154 | 0,00000154 | ||
28/04/2026, 20.21.11 | 2 | 2 | 0,00000212 | 0,00000212 | ||
28/04/2026, 20.21.11 | 9 | 2 | 0,00750138 | 0,00000683 | ||
28/04/2026, 20.21.11 | 1 | 1 | 0,0005968 | 0,00000102 | ||
28/04/2026, 20.21.11 | 1 | 2 | 0,00173224 | 0,00000224 |
