Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 17.38.48 | 1 | 2 | 0,00130582 | 0,00000288 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00020282 | 0,00000282 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00013305 | 0,00000282 | ||
28/04/2026, 17.38.48 | 1 | 12 | 0,07178405 | 0,00000916 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00411399 | 0,00000282 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00037291 | 0,00000288 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00066692 | 0,00000288 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00640287 | 0,00000282 | ||
28/04/2026, 17.38.48 | 1 | 1 | 0,00301621 | 0,0000022 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00202253 | 0,00000288 | ||
28/04/2026, 17.38.48 | 1 | 1 | 0,00027471 | 0,00000226 | ||
28/04/2026, 17.38.48 | 2 | 5 | 0,54038369 | 0,00000604 | ||
28/04/2026, 17.38.48 | 2 | 4 | 0,0000397 | 0,000016 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00071662 | 0,00000282 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00065391 | 0,00000288 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,00900282 | 0,00000282 | ||
28/04/2026, 17.38.48 | 1 | 3 | 0,00266634 | 0,00000346 | ||
28/04/2026, 17.38.48 | 1 | 2 | 0,0011867 | 0,00000282 | ||
28/04/2026, 17.38.48 | 1 | 1 | 0,00093231 | 0,00000226 | ||
28/04/2026, 17.38.48 | 1 | 1 | 0,00033586 | 0,00000222 |
