Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 10.52.17 | 2 | 2 | 0,00401237 | 0,00000659 | ||
29/04/2026, 10.52.17 | 2 | 1 | 0,00690369 | 0,00000531 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00134979 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,0016719 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00095648 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00065433 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00248643 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00213986 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00348413 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,01772325 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,04232016 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00195815 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00051073 | 0,00000421 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00059138 | 0,00000424 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,0000587 | 0,00000663 | ||
29/04/2026, 10.52.17 | 1 | 1 | 0,00057786 | 0,00000329 | ||
29/04/2026, 10.52.17 | 1 | 1 | 0,00025056 | 0,00000329 | ||
29/04/2026, 10.52.17 | 9 | 2 | 0,01719413 | 0,00002046 | ||
29/04/2026, 10.52.17 | 2 | 2 | 0,00493134 | 0,00000623 | ||
29/04/2026, 10.52.17 | 1 | 2 | 0,00366781 | 0,00000423 |
