Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 16.29.20 | 1 | 15 | 37,72853332 | 0,000057 | ||
29/04/2026, 02.49.46 | 1 | 11 | 37,50482018 | 0,0000266 | ||
29/04/2026, 20.45.01 | 4 | 3 | 37,06879255 | 0,00001074 | ||
29/04/2026, 03.51.57 | 1 | 10 | 36,91877719 | 0,0000249 | ||
29/04/2026, 13.32.58 | 5 | 1 | 36,91454912 | 0,00001491 | ||
29/04/2026, 01.52.20 | 1 | 29 | 36,8788975 | 0,0001005 | ||
29/04/2026, 09.14.55 | 4 | 4 | 36,85128579 | 0,00002166 | ||
29/04/2026, 01.21.33 | 2 | 2 | 36,70002756 | 0,00002756 | ||
28/04/2026, 22.18.38 | 1 | 2 | 36,60001584 | 0,00001584 | ||
29/04/2026, 18.45.38 | 1 | 2 | 36,49997665 | 0,00000665 | ||
29/04/2026, 00.44.34 | 7 | 2 | 36,40547881 | 0,00004214 | ||
29/04/2026, 01.21.33 | 1 | 2 | 36,40543667 | 0,00000511 | ||
29/04/2026, 17.28.16 | 8 | 7 | 36,38451365 | 0,00003786 | ||
28/04/2026, 22.18.38 | 1 | 24 | 36,34369871 | 0,0000849 | ||
28/04/2026, 22.12.01 | 90 | 2 | 36,29245386 | 0,00009434 | ||
29/04/2026, 19.49.32 | 1 | 13 | 36,27449182 | 0,0000519 | ||
29/04/2026, 14.55.57 | 2 | 2 | 36,20002431 | 0,00002431 | ||
29/04/2026, 20.23.12 | 1 | 1 | 36,2 | 0,0000056 | ||
28/04/2026, 22.10.06 | 3 | 10 | 36,18461266 | 0,0000452 | ||
29/04/2026, 03.51.57 | 1 | 22 | 36,09199489 | 0,0000806 |
