Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 22.30.57 | 1 | 2 | 4,0792027 | 0,0000027 | ||
29/04/2026, 00.36.32 | 1 | 2 | 4,05225907 | 0,00000226 | ||
28/04/2026, 15.55.53 | 1 | 2 | 4,04892241 | 0,00000226 | ||
28/04/2026, 04.17.21 | 1 | 2 | 4,03963737 | 0,00000226 | ||
28/04/2026, 09.40.17 | 1 | 2 | 4,01550023 | 0,00000226 | ||
28/04/2026, 04.39.13 | 1 | 2 | 4,01423633 | 0,00000226 | ||
28/04/2026, 13.22.50 | 2 | 2 | 4,0016163 | 0,00000374 | ||
29/04/2026, 01.05.53 | 1 | 2 | 4,00121944 | 0,00000226 | ||
28/04/2026, 15.55.53 | 1 | 2 | 4,00000228 | 0,00000228 | ||
28/04/2026, 16.56.02 | 1 | 1 | 4 | 0,00000194 | ||
28/04/2026, 13.05.20 | 1 | 1 | 3,99999774 | 0,00000576 | ||
28/04/2026, 23.01.51 | 2 | 2 | 3,99033955 | 0,00000374 | ||
28/04/2026, 13.40.59 | 1 | 2 | 3,98986172 | 0,00000226 | ||
28/04/2026, 04.01.29 | 2 | 2 | 3,98407462 | 0,00000378 | ||
28/04/2026, 18.18.43 | 1 | 1 | 3,97160672 | 0,00000576 | ||
28/04/2026, 23.25.03 | 1 | 2 | 3,96733581 | 0,00000226 | ||
28/04/2026, 11.10.17 | 1 | 2 | 3,955427 | 0,00000226 | ||
28/04/2026, 04.53.52 | 1 | 2 | 3,95511409 | 0,00000226 | ||
28/04/2026, 23.01.51 | 1 | 2 | 3,93971815 | 0,00000227 | ||
28/04/2026, 13.49.47 | 1 | 2 | 3,93414046 | 0,00000226 |
