Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 24/04/2026, 13.28.36 | 212 | 3,125 | 0BCH | ||
27 | 24/04/2026, 13.24.51 | 18.123 | 3,125 0,00059649 | 0,00002209 | ||
1 | 24/04/2026, 13.18.06 | 237 | 3,125 | 0BCH | ||
70 | 24/04/2026, 13.18.16 | 41.634 | 3,125 0,00062378 | 0,00000891 | ||
26 | 24/04/2026, 13.14.27 | 13.327 | 3,125 0,00086686 | 0,00003334 | ||
11 | 24/04/2026, 13.15.25 | 5.678 | 3,125 0,00006926 | 0,00000629 | ||
155 | 24/04/2026, 13.09.43 | 205.906 | 3,125 0,00374991 | 0,00002419 | ||
25 | 24/04/2026, 12.46.24 | 7.442 | 3,125 0,00032012 | 0,0000128 | ||
58 | 24/04/2026, 12.42.02 | 24.672 | 3,125 0,00061602 | 0,00001062 | ||
30 | 24/04/2026, 12.32.43 | 19.412 | 3,125 0,00047179 | 0,00001572 | ||
86 | 24/04/2026, 12.28.06 | 38.852 | 3,125 0,00099428 | 0,00001156 | ||
304 | 24/04/2026, 12.15.13 | 217.463 | 3,125 0,0127937 | 0,00004208 | ||
16 | 24/04/2026, 11.29.01 | 25.650 | 3,125 0,00072345 | 0,00004521 | ||
276 | 24/04/2026, 11.27.48 | 162.930 | 3,125 0,0049752 | 0,00001802 | ||
426 | 24/04/2026, 10.39.10 | 249.701 | 3,125 0,00579019 | 0,00001359 | ||
49 | 24/04/2026, 09.40.26 | 22.932 | 3,125 0,00049457 | 0,00001009 | ||
157 | 24/04/2026, 09.34.18 | 65.689 | 3,125 0,00472556 | 0,00003009 | ||
4 | 24/04/2026, 09.16.49 | 865 | 3,125 0,00000908 | 0,00000227 | ||
221 | 24/04/2026, 09.16.37 | 175.568 | 3,125 0,00322507 | 0,00001459 | ||
276 | 24/04/2026, 08.47.44 | 2.667.446 | 3,125 0,02825159 | 0,00010236 |
