Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 28/04/2026, 22.00.07 | 0ETH | 0,00000017 | |||||
0x03000d00 | 28/04/2026, 22.00.07 | 0ETH | 0,00000033 | |||||
ETH transfer | 28/04/2026, 22.00.07 | 0,00000017 | 0,00000013 | |||||
swapExactTokensForTokens | 28/04/2026, 22.00.07 | 0ETH | 0,0000012 | |||||
0xa57b1cf0 | 28/04/2026, 22.00.07 | 0ETH | 0,0000023 | |||||
withdrawWithData | 28/04/2026, 22.00.07 | 0ETH | 0,00000321 | |||||
0x69f0bd6a | 28/04/2026, 22.00.07 | 0ETH | 0,00000023 | |||||
createFixedProductMarketMaker | 28/04/2026, 22.00.07 | 0ETH | 0,00000333 | |||||
createFixedProductMarketMaker | 28/04/2026, 22.00.07 | 0ETH | 0,00000333 | |||||
createFixedProductMarketMaker | 28/04/2026, 22.00.07 | 0ETH | 0,00000328 | |||||
registerToken | 28/04/2026, 22.00.07 | 0ETH | 0,00000084 | |||||
updatePrices | 28/04/2026, 22.00.07 | 0ETH | 0,00000023 | |||||
0x49c36c07 | 28/04/2026, 22.00.07 | 0ETH | 0,00000128 | |||||
transfer | 28/04/2026, 22.00.07 | 0ETH | 0,00000076 | |||||
ETH transfer | 28/04/2026, 22.00.07 | 0,00013619 | 0,00000026 | |||||
0x7eb64413 | 28/04/2026, 22.00.07 | 0ETH | 0,00000175 | |||||
0x31420000 | 28/04/2026, 22.00.07 | 0ETH | 0,00000225 | |||||
0x61fe21c0 | 28/04/2026, 22.00.07 | 0ETH | 0,00000074 | |||||
0x7eb64413 | 28/04/2026, 22.00.07 | 0ETH | 0,000001 | |||||
0x2f833589 | 28/04/2026, 22.00.07 | 0ETH | 0,0000071 |
