Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
matchOrders | 28/04/2026, 16.03.41 | 0ETH | 0,00000246 | |||||
updatePrices | 28/04/2026, 16.03.41 | 0ETH | 0,00000022 | |||||
0xd461123c | 28/04/2026, 16.03.41 | 0ETH | 0,00000204 | |||||
execute | 28/04/2026, 16.03.41 | 0ETH | 0,000008 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0x1667d875 | 28/04/2026, 16.03.41 | 0ETH | 0,00000014 | |||||
0xd60002b3 | 28/04/2026, 16.03.41 | 0ETH | 0,00000013 | |||||
BrrrrrrrrrrrrrZ2826820544 | 28/04/2026, 16.03.41 | 0ETH | 0,00000131 | |||||
execute | 28/04/2026, 16.03.41 | 0ETH | 0,00000071 | |||||
0x3f2f07fa | 28/04/2026, 16.03.41 | 0ETH | 0,00000021 | |||||
handleOps | 28/04/2026, 16.03.41 | 0ETH | 0,00000083 | |||||
swapExactTokensForTokens | 28/04/2026, 16.03.41 | 0ETH | 0,00000118 | |||||
0xcd6e13f7 | 28/04/2026, 16.03.41 | 0,10880663 | 0,00000192 | |||||
approve | 28/04/2026, 16.03.41 | 0ETH | 0,00000017 |
