Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 28/04/2026, 00.26.59 | 0,878 | 0,00000179 | |||||
swapExactAmountIn | 28/04/2026, 00.23.31 | 0,878 | 0,0000057 | |||||
swapExactAmountIn | 28/04/2026, 00.23.25 | 0,878 | 0,00000142 | |||||
0xe21fd0e9 | 28/04/2026, 00.23.01 | 0,878 | 0,00000182 | |||||
swapExactAmountIn | 28/04/2026, 00.22.43 | 0,878 | 0,00000136 | |||||
swapExactAmountIn | 28/04/2026, 00.22.23 | 0,878 | 0,00000136 | |||||
0xe21fd0e9 | 28/04/2026, 00.22.05 | 0,878 | 0,00000551 | |||||
0xe21fd0e9 | 28/04/2026, 00.22.03 | 0,878 | 0,00000551 | |||||
swapExactAmountIn | 28/04/2026, 00.22.01 | 0,878 | 0,00000134 | |||||
0xe21fd0e9 | 28/04/2026, 00.21.57 | 0,878 | 0,00000546 | |||||
0xe21fd0e9 | 28/04/2026, 00.21.55 | 0,878 | 0,00000542 | |||||
swapExactAmountIn | 28/04/2026, 00.21.55 | 0,878 | 0,00000134 | |||||
swapExactAmountIn | 28/04/2026, 00.21.53 | 0,878 | 0,00000159 | |||||
swapExactAmountIn | 28/04/2026, 00.21.35 | 0,878 | 0,00000531 | |||||
0xe21fd0e9 | 28/04/2026, 00.21.05 | 0,878 | 0,00000541 | |||||
0xe21fd0e9 | 28/04/2026, 00.21.05 | 0,878 | 0,00000541 | |||||
0xe21fd0e9 | 28/04/2026, 00.21.05 | 0,878 | 0,00000566 | |||||
0xe21fd0e9 | 28/04/2026, 00.20.01 | 0,878 | 0,00000183 | |||||
0xe21fd0e9 | 28/04/2026, 00.18.23 | 0,878 | 0,00000185 | |||||
swapExactAmountIn | 28/04/2026, 00.18.23 | 0,878 | 0,00000292 |
