Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 27/04/2026, 21.47.59 | 1,384 | 0,00000241 | |||||
0xe21fd0e9 | 27/04/2026, 23.00.59 | 1,383 | 0,00000664 | |||||
swapExactAmountIn | 27/04/2026, 23.00.55 | 1,383 | 0,00000629 | |||||
0xe21fd0e9 | 27/04/2026, 23.00.55 | 1,383 | 0,00000667 | |||||
0xe21fd0e9 | 27/04/2026, 22.30.35 | 1,383 | 0,0000018 | |||||
0xe21fd0e9 | 27/04/2026, 22.28.43 | 1,383 | 0,00000518 | |||||
0xe21fd0e9 | 27/04/2026, 22.28.29 | 1,383 | 0,00000176 | |||||
swapExactAmountIn | 27/04/2026, 22.20.27 | 1,383 | 0,00000283 | |||||
swapExactAmountIn | 27/04/2026, 22.20.09 | 1,383 | 0,00000232 | |||||
0xe21fd0e9 | 27/04/2026, 22.10.17 | 1,383 | 0,00000593 | |||||
swapExactAmountIn | 27/04/2026, 22.56.05 | 1,381 | 0,0000019 | |||||
0xcd6e13f7 | 28/04/2026, 02.27.07 | 1,38 | 0,00001337 | |||||
swapExactAmountIn | 27/04/2026, 22.55.07 | 1,38 | 0,00000137 | |||||
swapExactAmountIn | 27/04/2026, 22.53.17 | 1,378 | 0,0000014 | |||||
modifyLiquidities | 28/04/2026, 20.30.37 | 1,37771962 | 0,0000014 | |||||
0xcd6e13f7 | 28/04/2026, 19.24.09 | 1,37628956 | 0,00001834 | |||||
createSaltedOrder | 28/04/2026, 01.23.43 | 1,3761232 | 0,0000008 | |||||
swapExactAmountIn | 27/04/2026, 22.42.41 | 1,376 | 0,00000505 | |||||
ETH transfer | 28/04/2026, 17.25.51 | 1,3728876 | 0,00000023 | |||||
ETH transfer | 28/04/2026, 00.48.01 | 1,36388558 | 0,00000028 |
