Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 28/04/2026, 10.55.53 | 1,399 | 0,00000166 | |||||
swapExactAmountIn | 28/04/2026, 10.55.11 | 1,399 | 0,00000358 | |||||
0xe21fd0e9 | 28/04/2026, 10.54.17 | 1,399 | 0,00000169 | |||||
0xe21fd0e9 | 28/04/2026, 10.53.59 | 1,399 | 0,0000017 | |||||
0xe21fd0e9 | 28/04/2026, 10.51.47 | 1,399 | 0,00000165 | |||||
swapExactAmountIn | 28/04/2026, 03.53.03 | 1,399 | 0,00000545 | |||||
swapExactAmountIn | 28/04/2026, 02.34.19 | 1,399 | 0,0000055 | |||||
0xe21fd0e9 | 28/04/2026, 02.32.23 | 1,399 | 0,00000177 | |||||
0xe21fd0e9 | 28/04/2026, 02.28.09 | 1,399 | 0,00000177 | |||||
0xe21fd0e9 | 28/04/2026, 01.58.51 | 1,399 | 0,00000175 | |||||
0xe21fd0e9 | 28/04/2026, 01.57.49 | 1,399 | 0,00000175 | |||||
0xe21fd0e9 | 28/04/2026, 01.52.27 | 1,399 | 0,00000173 | |||||
swapExactAmountIn | 28/04/2026, 01.43.11 | 1,399 | 0,0000017 | |||||
swapExactAmountIn | 28/04/2026, 01.42.51 | 1,399 | 0,00000361 | |||||
swapExactAmountIn | 28/04/2026, 01.42.47 | 1,399 | 0,00000189 | |||||
0xe21fd0e9 | 28/04/2026, 01.42.33 | 1,399 | 0,00000178 | |||||
ETH transfer | 28/04/2026, 17.37.53 | 1,3982 | 0,00000015 | |||||
0xe21fd0e9 | 28/04/2026, 16.22.03 | 1,398 | 0,00000165 | |||||
0xe21fd0e9 | 28/04/2026, 16.21.57 | 1,398 | 0,00000165 | |||||
0xe21fd0e9 | 28/04/2026, 14.14.15 | 1,398 | 0,00000166 |
