Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 28/04/2026, 20.00.29 | 2,814 | 0,00000399 | |||||
0xe21fd0e9 | 28/04/2026, 19.57.27 | 2,814 | 0,00000165 | |||||
0xe21fd0e9 | 28/04/2026, 19.37.21 | 2,814 | 0,00000168 | |||||
swapExactAmountIn | 28/04/2026, 19.32.19 | 2,814 | 0,00000134 | |||||
0xe21fd0e9 | 28/04/2026, 19.28.39 | 2,814 | 0,00000168 | |||||
swapExactAmountIn | 28/04/2026, 19.19.51 | 2,814 | 0,00000675 | |||||
swapExactAmountIn | 28/04/2026, 19.19.47 | 2,814 | 0,00000219 | |||||
swapExactAmountIn | 28/04/2026, 19.18.15 | 2,814 | 0,00000556 | |||||
swapExactAmountIn | 28/04/2026, 19.18.13 | 2,814 | 0,00000657 | |||||
swapExactAmountIn | 28/04/2026, 19.18.01 | 2,814 | 0,00000386 | |||||
swapExactAmountInOnUniswapV3 | 28/04/2026, 19.17.21 | 2,814 | 0,00000067 | |||||
0xe21fd0e9 | 28/04/2026, 14.50.49 | 2,814 | 0,00000167 | |||||
0xe21fd0e9 | 28/04/2026, 00.00.13 | 2,814 | 0,00000186 | |||||
swapExactAmountIn | 28/04/2026, 00.00.03 | 2,814 | 0,000005 | |||||
swapExactAmountIn | 28/04/2026, 00.00.03 | 2,814 | 0,00000485 | |||||
swapExactAmountIn | 27/04/2026, 23.59.53 | 2,814 | 0,00000141 | |||||
swapExactAmountIn | 27/04/2026, 23.59.11 | 2,814 | 0,00000608 | |||||
swapExactAmountIn | 27/04/2026, 23.54.27 | 2,814 | 0,00000431 | |||||
0xe21fd0e9 | 27/04/2026, 23.51.37 | 2,814 | 0,00000474 | |||||
0xe21fd0e9 | 27/04/2026, 23.51.33 | 2,814 | 0,00000474 |
