Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xd2a796ad | 28/04/2026, 22.24.49 | 3,5 | 0,00000083 | |||||
0xd2a796ad | 28/04/2026, 22.07.17 | 3,5 | 0,00000084 | |||||
0xd2a796ad | 28/04/2026, 21.48.37 | 3,5 | 0,00000086 | |||||
0xd2a796ad | 28/04/2026, 21.28.07 | 3,5 | 0,00000084 | |||||
0xd2a796ad | 28/04/2026, 21.10.37 | 3,5 | 0,00000084 | |||||
operate | 28/04/2026, 20.57.49 | 3,5 | 0,00000134 | |||||
0xd2a796ad | 28/04/2026, 20.51.39 | 3,5 | 0,00000082 | |||||
0xd2a796ad | 28/04/2026, 20.30.55 | 3,5 | 0,00000081 | |||||
0xd2a796ad | 28/04/2026, 20.10.57 | 3,5 | 0,00000081 | |||||
0xd2a796ad | 28/04/2026, 19.53.03 | 3,5 | 0,00000081 | |||||
0xd2a796ad | 28/04/2026, 19.33.19 | 3,5 | 0,00000082 | |||||
0xd2a796ad | 28/04/2026, 19.13.57 | 3,5 | 0,00000082 | |||||
0xd2a796ad | 28/04/2026, 18.56.11 | 3,5 | 0,00000081 | |||||
swapExactAmountIn | 28/04/2026, 18.46.01 | 3,5 | 0,00000134 | |||||
0xe21fd0e9 | 28/04/2026, 18.44.43 | 3,5 | 0,00001331 | |||||
0xd2a796ad | 28/04/2026, 18.35.49 | 3,5 | 0,00000081 | |||||
0xd2a796ad | 28/04/2026, 18.31.15 | 3,5 | 0,00000081 | |||||
0xd2a796ad | 28/04/2026, 18.12.05 | 3,5 | 0,00000083 | |||||
modifyLiquidities | 28/04/2026, 18.06.43 | 3,5 | 0,00000354 | |||||
0xe21fd0e9 | 28/04/2026, 18.04.43 | 3,5 | 0,00000168 |
