Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 28/04/2026, 18.57.03 | 3,502 | 0,00000164 | |||||
0xe21fd0e9 | 28/04/2026, 18.40.19 | 3,502 | 0,00000171 | |||||
0xe21fd0e9 | 28/04/2026, 18.37.45 | 3,502 | 0,00000172 | |||||
0xe21fd0e9 | 28/04/2026, 18.37.29 | 3,502 | 0,00000167 | |||||
swapExactAmountIn | 28/04/2026, 18.35.05 | 3,502 | 0,00000234 | |||||
0xe21fd0e9 | 28/04/2026, 18.07.49 | 3,502 | 0,00000171 | |||||
0xe21fd0e9 | 28/04/2026, 18.05.53 | 3,502 | 0,00000169 | |||||
0xe21fd0e9 | 28/04/2026, 18.05.45 | 3,502 | 0,00000893 | |||||
0xe21fd0e9 | 28/04/2026, 18.04.01 | 3,502 | 0,00000167 | |||||
0xe21fd0e9 | 28/04/2026, 17.35.21 | 3,502 | 0,00000167 | |||||
0xe21fd0e9 | 28/04/2026, 17.33.09 | 3,502 | 0,00001047 | |||||
0xe21fd0e9 | 28/04/2026, 16.12.47 | 3,502 | 0,0000017 | |||||
0xe21fd0e9 | 28/04/2026, 16.11.43 | 3,502 | 0,00000165 | |||||
swapExactAmountIn | 28/04/2026, 16.10.31 | 3,502 | 0,00000237 | |||||
0xe21fd0e9 | 28/04/2026, 16.10.31 | 3,502 | 0,00001012 | |||||
0xe21fd0e9 | 28/04/2026, 16.09.27 | 3,502 | 0,00000171 | |||||
0xe21fd0e9 | 28/04/2026, 16.07.13 | 3,502 | 0,0000017 | |||||
0xe21fd0e9 | 28/04/2026, 15.41.47 | 3,502 | 0,00000761 | |||||
0xe21fd0e9 | 28/04/2026, 11.31.19 | 3,502 | 0,00000169 | |||||
swapExactAmountIn | 28/04/2026, 11.30.07 | 3,502 | 0,00000131 |
