Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 11.34.27 | 147 | 0,00037486 | |
28/04/2026, 11.34.25 | 154 | 0,00034181 | |
28/04/2026, 11.34.23 | 139 | 0,00014259 | |
28/04/2026, 11.34.21 | 147 | 0,0002397 | |
28/04/2026, 11.34.19 | 128 | 0,00019118 | |
28/04/2026, 11.34.17 | 176 | 0,0007695 | |
28/04/2026, 11.34.15 | 419 | 0,00940731 | |
28/04/2026, 11.34.13 | 290 | 0,00235441 | |
28/04/2026, 11.34.11 | 160 | 0,00025376 | |
28/04/2026, 11.34.09 | 178 | 0,0008072 | |
28/04/2026, 11.34.07 | 267 | 0,0017407 | |
28/04/2026, 11.34.05 | 166 | 0,00103966 | |
28/04/2026, 11.34.03 | 190 | 0,00077189 | |
28/04/2026, 11.34.01 | 262 | 0,0042932 | |
28/04/2026, 11.33.59 | 302 | 0,00243006 | |
28/04/2026, 11.33.57 | 231 | 0,00068829 | |
28/04/2026, 11.33.55 | 188 | 0,00135222 | |
28/04/2026, 11.33.53 | 141 | 0,00080704 | |
28/04/2026, 11.33.51 | 123 | 0,00043194 | |
28/04/2026, 11.33.49 | 119 | 0,00048233 |
