Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 18.38.09 | 169 | 0,00020213 | |
28/04/2026, 18.38.07 | 145 | 0,0001635 | |
28/04/2026, 18.38.05 | 147 | 0,00019952 | |
28/04/2026, 18.38.03 | 168 | 0,00029129 | |
28/04/2026, 18.38.01 | 159 | 0,00027526 | |
28/04/2026, 18.37.59 | 168 | 0,00028677 | |
28/04/2026, 18.37.57 | 195 | 0,00026034 | |
28/04/2026, 18.37.55 | 182 | 0,00024315 | |
28/04/2026, 18.37.53 | 180 | 0,00024797 | |
28/04/2026, 18.37.51 | 208 | 0,00023085 | |
28/04/2026, 18.37.49 | 196 | 0,00030508 | |
28/04/2026, 18.37.47 | 192 | 0,00021347 | |
28/04/2026, 18.37.45 | 178 | 0,00017913 | |
28/04/2026, 18.37.43 | 195 | 0,00031274 | |
28/04/2026, 18.37.41 | 205 | 0,00028915 | |
28/04/2026, 18.37.39 | 181 | 0,00028924 | |
28/04/2026, 18.37.37 | 191 | 0,00029329 | |
28/04/2026, 18.37.35 | 176 | 0,00022603 | |
28/04/2026, 18.37.33 | 191 | 0,0002793 | |
28/04/2026, 18.37.31 | 182 | 0,00033064 |
