Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 19.40.22 | 17 | 10.178.825 25,45% | 74,74 | 0,00076082 | 0,00057869 | ||
28/04/2026, 19.40.21 | 15 | 941.503 2,36% | 74,7 | 0,00007033 | 0,00005399 | ||
28/04/2026, 19.40.20 | 25 | 1.570.561 3,93% | 58,18 | 0,00009138 | 0,00009069 | ||
28/04/2026, 19.40.19 | 17 | 9.226.525 23,07% | 64,89 | 0,00059873 | 0,00052481 | ||
28/04/2026, 19.40.18 | 14 | 849.169 2,13% | 3,27 | 0,00278251 | 0,00004873 | ||
28/04/2026, 19.40.17 | 10 | 633.558 1,59% | 84,23 | 0,00005336 | 0,00003671 | ||
28/04/2026, 19.40.16 | 15 | 595.891 1,49% | 479,99 | 0,00028602 | 0,00003486 | ||
28/04/2026, 19.40.15 | 26 | 6.150.909 15,38% | 61,69 | 0,00037951 | 0,00035766 | ||
28/04/2026, 19.40.14 | 13 | 24.606.681 61,52% | 109,83 | 0,00270259 | 0,00135014 | ||
28/04/2026, 19.40.13 | 12 | 605.043 1,52% | 84,23 | 0,00005096 | 0,00003352 | ||
28/04/2026, 19.40.12 | 10 | 470.564 1,18% | 56,5 | 0,00002659 | 0,00002633 | ||
28/04/2026, 19.40.11 | 15 | 4.690.573 11,73% | 483,74 | 0,00226904 | 0,00026196 | ||
28/04/2026, 19.40.10 | 20 | 1.916.439 4,8% | 1,14 | 0,00219381 | 0,00010766 | ||
28/04/2026, 19.40.09 | 16 | 694.488 1,74% | 90,25 | 0,00006268 | 0,00003938 | ||
28/04/2026, 19.40.08 | 32 | 5.478.615 13,7% | 130,05 | 0,00071251 | 0,00030935 | ||
28/04/2026, 19.40.07 | 3 | 297.655 0,75% | 57,92 | 0,00001724 | 0,00001698 | ||
28/04/2026, 19.40.06 | 13 | 1.046.716 2,62% | 69,65 | 0,0000729 | 0,00006023 | ||
28/04/2026, 19.40.05 | 35 | 6.892.637 17,24% | 61,51 | 0,00042402 | 0,00039334 | ||
28/04/2026, 19.40.04 | 8 | 498.695 1,25% | 230,35 | 0,00011487 | 0,00002874 | ||
28/04/2026, 19.40.03 | 15 | 1.223.915 3,06% | 447,58 | 0,0005478 | 0,0000711 |
