Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 15.54.18 | 12 | 1.779.926 4,45% | 209,02 | 0,00037205 | 0,00004691 | ||
28/04/2026, 15.54.17 | 15 | 769.418 1,93% | 66,12 | 0,00005087 | 0,00002046 | ||
28/04/2026, 15.54.16 | 18 | 6.436.489 16,1% | 57,39 | 0,00036942 | 0,00017001 | ||
28/04/2026, 15.54.15 | 18 | 2.926.626 7,32% | 1,15 | 0,00338241 | 0,00007753 | ||
28/04/2026, 15.54.14 | 18 | 1.191.537 2,98% | 202,04 | 0,00024074 | 0,00003182 | ||
28/04/2026, 15.54.13 | 22 | 3.155.448 7,89% | 679,27 | 0,00214342 | 0,00008446 | ||
28/04/2026, 15.54.12 | 30 | 1.350.470 3,38% | 489,45 | 0,00066098 | 0,00003642 | ||
28/04/2026, 15.54.11 | 11 | 1.044.814 2,62% | 3,13 | 0,00327731 | 0,00002841 | ||
28/04/2026, 15.54.10 | 31 | 4.176.200 10,45% | 5,75 | 0,02404215 | 0,00011352 | ||
28/04/2026, 15.54.09 | 41 | 3.133.078 7,84% | 361,17 | 0,00113158 | 0,00008537 | ||
28/04/2026, 15.54.08 | 56 | 2.570.263 6,43% | 30,62 | 0,00007871 | 0,00007031 | ||
28/04/2026, 15.54.07 | 65 | 7.949.008 19,88% | 247,38 | 0,00196649 | 0,000215 | ||
28/04/2026, 15.54.06 | 42 | 3.817.148 9,55% | 6,46 | 0,02469607 | 0,00010329 | ||
28/04/2026, 15.54.05 | 66 | 5.574.662 13,94% | 1,31 | 0,00734899 | 0,00015015 | ||
28/04/2026, 15.54.04 | 57 | 11.860.747 29,66% | 1,14 | 0,01362825 | 0,00031231 | ||
28/04/2026, 15.54.03 | 56 | 5.151.782 12,88% | 407,7 | 0,00210042 | 0,00013519 | ||
28/04/2026, 15.54.02 | 51 | 6.215.413 15,54% | 198,88 | 0,00123617 | 0,00016206 | ||
28/04/2026, 15.54.01 | 38 | 8.523.828 21,31% | 27,48 | 0,00023431 | 0,00021936 | ||
28/04/2026, 15.54.00 | 35 | 1.373.596 3,44% | 88,14 | 0,00012107 | 0,00003561 | ||
28/04/2026, 15.53.59 | 15 | 9.387.340 23,47% | 26,49 | 0,00024874 | 0,00023963 |
