Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 20.26.54 | 9 | 461.734 1,16% | 45,63 | 0,00002107 | 0,00001278 | ||
28/04/2026, 20.26.53 | 15 | 12.313.672 30,79% | 489,01 | 0,00602154 | 0,00033293 | ||
28/04/2026, 20.26.52 | 20 | 3.801.755 9,51% | 99,21 | 0,00037718 | 0,00010284 | ||
28/04/2026, 20.26.51 | 17 | 4.778.978 11,95% | 81,09 | 0,00038753 | 0,00012897 | ||
28/04/2026, 20.26.50 | 21 | 10.332.514 25,84% | 28,16 | 0,00029097 | 0,00027381 | ||
28/04/2026, 20.26.49 | 18 | 1.019.161 2,55% | 299,25 | 0,00030499 | 0,00002723 | ||
28/04/2026, 20.26.48 | 18 | 460.197 1,16% | 27,05 | 0,00001245 | 0,00001242 | ||
28/04/2026, 20.26.47 | 17 | 8.550.303 21,38% | 789,91 | 0,00675404 | 0,00022781 | ||
28/04/2026, 20.26.46 | 16 | 911.221 2,28% | 29,23 | 0,00002663 | 0,00002449 | ||
28/04/2026, 20.26.45 | 18 | 7.821.155 19,56% | 28,52 | 0,0002231 | 0,00020792 | ||
28/04/2026, 20.26.44 | 20 | 4.263.389 10,66% | 34,23 | 0,00014597 | 0,00011324 | ||
28/04/2026, 20.26.43 | 15 | 637.921 1,6% | 39,97 | 0,0000255 | 0,0000171 | ||
28/04/2026, 20.26.42 | 14 | 8.929.293 22,33% | 46,44 | 0,00041475 | 0,00023607 | ||
28/04/2026, 20.26.41 | 14 | 572.391 1,44% | 26,86 | 0,00001537 | 0,00001528 | ||
28/04/2026, 20.26.40 | 13 | 2.456.200 6,15% | 2,67 | 0,00657743 | 0,00006586 | ||
28/04/2026, 20.26.39 | 13 | 5.748.749 14,38% | 27,54 | 0,00015834 | 0,00015336 | ||
28/04/2026, 20.26.38 | 15 | 1.270.284 3,18% | 412,12 | 0,00052351 | 0,00003415 | ||
28/04/2026, 20.26.37 | 11 | 695.684 1,74% | 39,2 | 0,00002727 | 0,00001888 | ||
28/04/2026, 20.26.36 | 14 | 8.146.661 20,37% | 27,78 | 0,00022632 | 0,00021846 | ||
28/04/2026, 20.26.35 | 10 | 247.808 0,62% | 59,9 | 0,00001484 | 0,00000671 |
