Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 22.18.26 | 18 | 7.271.384 18,18% | 1,01 | 0,00735047 | 0,00018878 | ||
28/04/2026, 22.18.25 | 46 | 5.636.631 14,1% | 11,5 | 0,0648449 | 0,00014564 | ||
28/04/2026, 22.18.24 | 5 | 130.897 0,33% | 26,33 | 0,00000344 | 0,00000341 | ||
28/04/2026, 22.18.23 | 17 | 4.805.790 12,02% | 174,45 | 0,00083837 | 0,00012525 | ||
28/04/2026, 22.18.22 | 16 | 1.113.964 2,79% | 245,08 | 0,00027301 | 0,00002927 | ||
28/04/2026, 22.18.21 | 17 | 5.554.371 13,89% | 159,37 | 0,00088524 | 0,00014529 | ||
28/04/2026, 22.18.20 | 14 | 750.112 1,88% | 37,11 | 0,00002784 | 0,0000198 | ||
28/04/2026, 22.18.19 | 18 | 3.803.458 9,51% | 30,84 | 0,00011732 | 0,00010046 | ||
28/04/2026, 22.18.18 | 21 | 5.196.936 13% | 223,27 | 0,00116036 | 0,00013679 | ||
28/04/2026, 22.18.17 | 20 | 5.233.153 13,09% | 281,89 | 0,00147519 | 0,00013725 | ||
28/04/2026, 22.18.16 | 19 | 2.358.786 5,9% | 149,65 | 0,000353 | 0,00006215 | ||
28/04/2026, 22.18.15 | 16 | 5.244.119 13,12% | 28,21 | 0,00014794 | 0,00013767 | ||
28/04/2026, 22.18.14 | 35 | 6.147.773 15,37% | 997,66 | 0,00613342 | 0,00016039 | ||
28/04/2026, 22.18.13 | 4 | 289.088 0,73% | 26,36 | 0,00000762 | 0,00000762 | ||
28/04/2026, 22.18.12 | 28 | 7.807.676 19,52% | 39,99 | 0,00031223 | 0,0002036 | ||
28/04/2026, 22.18.11 | 52 | 1.418.324 3,55% | 108,07 | 0,00015328 | 0,00003725 | ||
28/04/2026, 22.18.10 | 36 | 1.508.353 3,78% | 31,9 | 0,00004812 | 0,0000399 | ||
28/04/2026, 22.18.09 | 59 | 6.260.654 15,66% | 97,19 | 0,00060852 | 0,00016455 | ||
28/04/2026, 22.18.08 | 88 | 5.099.628 12,75% | 415,95 | 0,0021212 | 0,0001336 | ||
28/04/2026, 22.18.07 | 10 | 636.312 1,6% | 294,14 | 0,00018717 | 0,00001683 |
