Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 12.09.37 | 34 | 1.772.337 4,44% | 478,33 | 0,00084777 | 0,00000279 | ||
29/04/2026, 12.09.36 | 31 | 1.061.532 2,66% | 1,83 | 0,00000194 | 0,00000168 | ||
29/04/2026, 12.09.35 | 52 | 1.629.753 4,08% | 80,95 | 0,00013193 | 0,0000026 | ||
29/04/2026, 12.09.34 | 32 | 853.189 2,14% | 2,14 | 0,00000182 | 0,00000137 | ||
29/04/2026, 12.09.33 | 45 | 1.667.420 4,17% | 1,94 | 0,00000325 | 0,00000271 | ||
29/04/2026, 12.09.32 | 21 | 841.575 2,11% | 2,47 | 0,00000208 | 0,00000138 | ||
29/04/2026, 12.09.31 | 12 | 606.056 1,52% | 1,97 | 0,00000119 | 0,000001 | ||
29/04/2026, 12.09.30 | 14 | 14.646.661 36,62% | 1,65 | 0,00002424 | 0,00002353 | ||
29/04/2026, 12.09.29 | 13 | 17.829.881 44,58% | 1,62 | 0,00002905 | 0,00002752 | ||
29/04/2026, 12.09.28 | 16 | 963.749 2,41% | 74,45 | 0,00007175 | 0,0000015 | ||
29/04/2026, 12.09.27 | 13 | 17.260.561 43,16% | 1,5 | 0,00002606 | 0,00002592 | ||
29/04/2026, 12.09.26 | 19 | 1.097.003 2,75% | 82,45 | 0,00009044 | 0,00000166 | ||
29/04/2026, 12.09.25 | 13 | 613.935 1,54% | 81,2 | 0,00004985 | 0,00000093 | ||
29/04/2026, 12.09.24 | 14 | 645.610 1,62% | 1,94 | 0,00000125 | 0,00000099 | ||
29/04/2026, 12.09.23 | 13 | 543.030 1,36% | 2,85 | 0,00000155 | 0,00000084 | ||
29/04/2026, 12.09.22 | 12 | 17.559.778 43,9% | 1,54 | 0,00002721 | 0,00002633 | ||
29/04/2026, 12.09.21 | 26 | 1.150.786 2,88% | 1,82 | 0,0000021 | 0,00000173 | ||
29/04/2026, 12.09.20 | 10 | 341.530 0,86% | 451,93 | 0,00015434 | 0,00000052 | ||
29/04/2026, 12.09.19 | 19 | 925.830 2,32% | 47,45 | 0,00004393 | 0,00000142 | ||
29/04/2026, 12.09.18 | 16 | 709.475 1,78% | 2,23 | 0,00000158 | 0,0000011 |
