Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026, 06.17.31 | 16 | 552.619 1,39% | 2,47 | 0,00136525 | 0,00000857 | ||
29/04/2026, 06.17.30 | 11 | 495.337 1,24% | 165,83 | 0,00008214 | 0,00000776 | ||
29/04/2026, 06.17.29 | 21 | 18.195.511 45,49% | 21,57 | 0,0003926 | 0,00027382 | ||
29/04/2026, 06.17.28 | 14 | 547.653 1,37% | 23,78 | 0,00001302 | 0,00000832 | ||
29/04/2026, 06.17.27 | 10 | 513.828 1,29% | 24,5 | 0,00001259 | 0,00000788 | ||
29/04/2026, 06.17.26 | 13 | 708.399 1,78% | 15,99 | 0,00001132 | 0,00001097 | ||
29/04/2026, 06.17.25 | 14 | 945.167 2,37% | 20,81 | 0,00001966 | 0,00001477 | ||
29/04/2026, 06.17.24 | 33 | 17.770.241 44,43% | 15,09 | 0,00026832 | 0,00026819 | ||
29/04/2026, 06.17.23 | 54 | 2.011.380 5,03% | 17,47 | 0,00003515 | 0,00003052 | ||
29/04/2026, 06.17.22 | 33 | 1.262.531 3,16% | 15,7 | 0,00001982 | 0,00001931 | ||
29/04/2026, 06.17.21 | 49 | 1.484.135 3,72% | 18,94 | 0,00002811 | 0,00002286 | ||
29/04/2026, 06.17.20 | 34 | 1.054.432 2,64% | 15,77 | 0,00001663 | 0,00001638 | ||
29/04/2026, 06.17.19 | 33 | 1.174.196 2,94% | 133,5 | 0,00015675 | 0,00001838 | ||
29/04/2026, 06.17.18 | 33 | 18.123.948 45,31% | 15,35 | 0,00027822 | 0,00027253 | ||
29/04/2026, 06.17.17 | 30 | 984.484 2,47% | 36,75 | 0,00003618 | 0,00001493 | ||
29/04/2026, 06.17.16 | 28 | 931.249 2,33% | 20,26 | 0,00001886 | 0,00001424 | ||
29/04/2026, 06.17.15 | 35 | 1.250.454 3,13% | 15,7 | 0,00001963 | 0,00001928 | ||
29/04/2026, 06.17.14 | 45 | 1.155.758 2,89% | 19,32 | 0,00002233 | 0,00001796 | ||
29/04/2026, 06.17.13 | 26 | 871.001 2,18% | 15,97 | 0,00001391 | 0,00001366 | ||
29/04/2026, 06.17.12 | 41 | 18.884.161 47,22% | 39,91 | 0,00075376 | 0,00028377 |
