Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 22.44.00 | 57 | 1.884.740 4,72% | 322,82 | 0,00060844 | 0,00010538 | ||
28/04/2026, 22.43.59 | 36 | 1.662.274 4,16% | 122,61 | 0,00020382 | 0,00009356 | ||
28/04/2026, 22.43.58 | 56 | 5.860.681 14,66% | 67,46 | 0,0003954 | 0,00032809 | ||
28/04/2026, 22.43.57 | 61 | 2.790.183 6,98% | 62,84 | 0,00017535 | 0,00015673 | ||
28/04/2026, 22.43.56 | 35 | 1.968.666 4,93% | 281,77 | 0,00055471 | 0,00011122 | ||
28/04/2026, 22.43.55 | 20 | 5.744.088 14,37% | 59,89 | 0,00034401 | 0,00032287 | ||
28/04/2026, 22.43.54 | 18 | 1.108.853 2,78% | 72,46 | 0,00008035 | 0,00006284 | ||
28/04/2026, 22.43.53 | 7 | 388.564 0,98% | 57,92 | 0,0000225 | 0,00002224 | ||
28/04/2026, 22.43.52 | 14 | 3.975.892 9,94% | 338,73 | 0,00134677 | 0,00022767 | ||
28/04/2026, 22.43.51 | 15 | 1.490.321 3,73% | 565,84 | 0,00084328 | 0,00008595 | ||
28/04/2026, 22.43.50 | 16 | 1.317.464 3,3% | 221,84 | 0,00029227 | 0,00007656 | ||
28/04/2026, 22.43.49 | 20 | 7.379.569 18,45% | 153,94 | 0,00113601 | 0,00042468 | ||
28/04/2026, 22.43.48 | 13 | 545.975 1,37% | 89,26 | 0,00004873 | 0,00003173 | ||
28/04/2026, 22.43.47 | 15 | 3.675.196 9,19% | 1,64 | 0,0060424 | 0,00021377 | ||
28/04/2026, 22.43.46 | 17 | 10.038.908 25,1% | 242,33 | 0,00243281 | 0,00057384 | ||
28/04/2026, 22.43.45 | 26 | 3.745.156 9,37% | 9,08 | 0,03401093 | 0,00021421 | ||
28/04/2026, 22.43.44 | 30 | 3.173.309 7,94% | 7,66 | 0,02433554 | 0,00018192 | ||
28/04/2026, 22.43.43 | 25 | 12.026.176 30,07% | 2,39 | 0,02881727 | 0,00067369 | ||
28/04/2026, 22.43.42 | 19 | 1.917.609 4,8% | 73,53 | 0,00014101 | 0,00010805 | ||
28/04/2026, 22.43.41 | 15 | 787.393 1,97% | 57,55 | 0,00004531 | 0,00004477 |
