Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 29/04/2026, 23.30.52 | 0ETH | 0ETH | |||||
directUniV3Swap | 29/04/2026, 23.30.51 | 0ETH | 0,00000481 | |||||
transfer | 29/04/2026, 23.30.52 | 0ETH | 0,00000321 | |||||
startBlock | 29/04/2026, 23.30.51 | 0ETH | 0ETH | |||||
ETH transfer | 29/04/2026, 23.30.52 | 0,00000105 | 0,00000047 | |||||
startBlock | 29/04/2026, 23.30.52 | 0ETH | 0ETH | |||||
wipeBlockchain_EkJWPe | 29/04/2026, 23.30.52 | 0ETH | 0,00000268 | |||||
0x942b67dc | 29/04/2026, 23.30.51 | 0ETH | 0,00000101 | |||||
transfer | 29/04/2026, 23.30.51 | 0ETH | 0,00000096 | |||||
ETH transfer | 29/04/2026, 23.30.52 | 0,00008688 | 0,00000047 | |||||
startBlock | 29/04/2026, 23.30.52 | 0ETH | 0ETH | |||||
receiveBNB | 29/04/2026, 23.30.52 | 0ETH | 0,00000075 | |||||
ETH transfer | 29/04/2026, 23.30.52 | 0,00000066 | 0,00000047 | |||||
swapExactAmountIn | 29/04/2026, 23.30.51 | 0ETH | 0,00000529 | |||||
transfer | 29/04/2026, 23.30.52 | 0ETH | 0,0000013 | |||||
startBlock | 29/04/2026, 23.30.52 | 0ETH | 0ETH | |||||
ETH transfer | 29/04/2026, 23.30.52 | 0,001 | 0,00000047 | |||||
0x69f2323b | 29/04/2026, 23.30.52 | 0ETH | 0,00000072 | |||||
approveToken | 29/04/2026, 23.30.51 | 0ETH | 0,00000102 | |||||
transfer | 29/04/2026, 23.30.52 | 0ETH | 0,00000088 |
