Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 21.40.09 | 2 | 861 | 415.263 0,01% | 101,68 | ||
29/04/2026, 21.40.08 | 2 | 1.007 | 38.032 0,01% | 101,68 | ||
29/04/2026, 21.40.08 | 5 | 1.929 | 152.101 0,01% | 101,68 | ||
29/04/2026, 21.40.08 | 2 | 2.007 | 79.607 0,01% | 101,68 | ||
29/04/2026, 21.40.08 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 21.40.07 | 2 | 1.007 | 38.019 0,01% | 101,68 | ||
29/04/2026, 21.40.07 | 2 | 1.007 | 37.995 0,01% | 101,68 | ||
29/04/2026, 21.40.07 | 2 | 1.045 | 270.859 0,01% | 101,68 | ||
29/04/2026, 21.40.06 | 2 | 883 | 278.117 0,01% | 101,68 | ||
29/04/2026, 21.40.05 | 2 | 881 | 55.993 0,01% | 101,68 | ||
29/04/2026, 21.40.04 | 2 | 953 | 302.061 0,01% | 101,68 | ||
29/04/2026, 21.40.02 | 2 | 1.156 | 844.403 0,01% | 101,68 | ||
29/04/2026, 21.39.56 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
29/04/2026, 21.39.55 | 2 | 2.871 | 302.366 0,01% | 101,68 | ||
29/04/2026, 21.39.54 | 2 | 2.135 | 261.329 0,01% | 101,68 | ||
29/04/2026, 21.39.53 | 2 | 2.849 | 394.068 0,01% | 101,68 | ||
29/04/2026, 21.39.52 | 2 | 2.871 | 330.678 0,01% | 101,68 | ||
29/04/2026, 21.39.52 | 2 | 2.584 | 219.446 0,01% | 101,68 | ||
29/04/2026, 21.39.51 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 21.39.48 | 2 | 2.007 | 254.365 0,01% | 101,68 |
