Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 22.12.12 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 22.12.10 | 2 | 812 | 21.003 0,01% | 101,68 | ||
29/04/2026, 22.12.09 | 2 | 854 | 3.307.950 0,01% | 101,68 | ||
29/04/2026, 22.12.09 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 22.12.06 | 2 | 855 | 1.477.539 0,01% | 101,68 | ||
29/04/2026, 22.12.06 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 22.12.06 | 2 | 953 | 338.488 0,01% | 101,68 | ||
29/04/2026, 22.12.05 | 2 | 975 | 42.188 0,01% | 101,68 | ||
29/04/2026, 22.12.04 | 2 | 953 | 1.795.484 0,01% | 101,68 | ||
29/04/2026, 22.12.03 | 2 | 1.059 | 734.328 0,01% | 101,68 | ||
29/04/2026, 22.12.03 | 2 | 1.092 | 788.673 0,01% | 101,68 | ||
29/04/2026, 22.12.03 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 22.12.02 | 2 | 2.135 | 264.129 0,01% | 101,68 | ||
29/04/2026, 22.11.59 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 22.11.58 | 2 | 975 | 42.188 0,01% | 101,68 | ||
29/04/2026, 22.11.57 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
29/04/2026, 22.11.53 | 2 | 811 | 57.794 0,01% | 101,68 | ||
29/04/2026, 22.11.52 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 22.11.51 | 2 | 1.200 | 218.523 0,01% | 101,68 | ||
29/04/2026, 22.11.48 | 2 | 2.135 | 247.029 0,01% | 101,68 |
