Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 28/04/2026 15:03:24 | 0POL | 0,02586844 | |||||
approve | 28/04/2026 15:03:24 | 0POL | 0,00805101 | |||||
approve | 28/04/2026 15:03:24 | 0POL | 0,00810051 | |||||
mergePositions | 28/04/2026 15:03:24 | 0POL | 0,01492656 | |||||
transfer | 28/04/2026 15:03:24 | 0POL | 0,00887623 | |||||
transfer | 28/04/2026 15:03:24 | 0POL | 0,00802738 | |||||
transfer | 28/04/2026 15:03:24 | 0POL | 0,00717247 | |||||
swap | 28/04/2026 15:03:24 | 0POL | 0,04366054 | |||||
approve | 28/04/2026 15:03:24 | 0POL | 0,00987575 | |||||
0x3829cab1 | 28/04/2026 15:03:24 | 0POL | 0,01935214 | |||||
stake | 28/04/2026 15:03:24 | 0POL | 0,020272 | |||||
claimInterest | 28/04/2026 15:03:24 | 0POL | 0,00568411 | |||||
stake | 28/04/2026 15:03:24 | 0POL | 0,020272 | |||||
unstake | 28/04/2026 15:03:24 | 0POL | 0,0125202 | |||||
claim | 28/04/2026 15:03:24 | 0POL | 0,01729474 | |||||
0x46a73fb1 | 28/04/2026 15:03:24 | 0POL | 0,00922363 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 15:03:24 | 0POL | 0,06312629 | |||||
0x5638f1f3 | 28/04/2026 15:03:24 | 0POL | 0,01688825 | |||||
0x3829cab1 | 28/04/2026 15:03:24 | 0POL | 0,01935214 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/04/2026 15:03:24 | 0POL | 0,06312629 |
