Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 28/04/2026 15:25:22 | 0POL | 0,00846359 | |||||
POL transfer | 28/04/2026 15:25:22 | 0,0017872 | 0,00274126 | |||||
redeemPositions | 28/04/2026 15:25:22 | 0POL | 0,00638431 | |||||
redeemPositions | 28/04/2026 15:25:22 | 0POL | 0,00313013 | |||||
handleOps | 28/04/2026 15:25:22 | 0POL | 0,02134618 | |||||
redeemPositions | 28/04/2026 15:25:22 | 0POL | 0,01252893 | |||||
setApprovalForAll | 28/04/2026 15:25:22 | 0POL | 0,00607404 | |||||
handleOps | 28/04/2026 15:25:22 | 0POL | 0,02070755 | |||||
setApprovalForAll | 28/04/2026 15:25:22 | 0POL | 0,00607404 | |||||
setApprovalForAll | 28/04/2026 15:25:22 | 0POL | 0,00607404 | |||||
proxy | 28/04/2026 15:25:22 | 0POL | 0,0246964 | |||||
claimInterest | 28/04/2026 15:25:22 | 0POL | 0,01685633 | |||||
0xa1305b17 | 28/04/2026 15:25:22 | 0POL | 0,03153066 | |||||
0x3829cab1 | 28/04/2026 15:25:22 | 0POL | 0,01630389 | |||||
0x69f06156 | 28/04/2026 15:25:22 | 0POL | 0,00498469 | |||||
claimInterest | 28/04/2026 15:25:22 | 0POL | 0,02553353 | |||||
0xf4aa9763 | 28/04/2026 15:25:22 | 0POL | 0,11967768 | |||||
exactOutputSingle | 28/04/2026 15:25:22 | 0POL | 0,02089927 | |||||
0xf4aa9763 | 28/04/2026 15:25:22 | 0POL | 0,11247589 | |||||
splitPosition | 28/04/2026 15:25:22 | 0POL | 0,02369063 |
