Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026 20:03:37 | 0BNB | 0,00000366 | |||||
transfer | 28/04/2026 20:03:37 | 0BNB | 0,00000207 | |||||
vote | 28/04/2026 20:03:37 | 0,00084395 | 0,00000523 | |||||
0x69f0a237 | 28/04/2026 20:03:37 | 0BNB | 0,00000178 | |||||
transfer | 28/04/2026 20:03:37 | 0BNB | 0,00000447 | |||||
0xc7084a38 | 28/04/2026 20:03:37 | 0BNB | 0,00001537 | |||||
0x5b848082 | 28/04/2026 20:03:37 | 0BNB | 0,00000926 | |||||
transfer | 28/04/2026 20:03:37 | 0BNB | 0,00000193 | |||||
0x5b848082 | 28/04/2026 20:03:37 | 0BNB | 0,00000996 | |||||
BNB transfer | 28/04/2026 20:03:37 | 0,0000018 | 0,00000136 | |||||
execute | 28/04/2026 20:03:37 | 0BNB | 0,00000701 | |||||
0x21df68d2 | 28/04/2026 20:03:37 | 0,01 | 0,00001962 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/04/2026 20:03:37 | 0,01834717 | 0,00001476 | |||||
exactInputV3Swap | 28/04/2026 20:03:37 | 0,47 | 0,00000982 | |||||
dagSwapByOrderId | 28/04/2026 20:03:37 | 0,0001 | 0,00001992 | |||||
sign | 28/04/2026 20:03:37 | 0,00001768 | 0,00000489 | |||||
0x4d819a2a | 28/04/2026 20:03:37 | 0BNB | 0,00003357 | |||||
transfer | 28/04/2026 20:03:37 | 0BNB | 0,00000226 | |||||
approve | 28/04/2026 20:03:37 | 0BNB | 0,00000555 | |||||
0x5b848082 | 28/04/2026 20:03:37 | 0BNB | 0,00000949 |
