Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 101 | $1,17 | $3,99 | $117 564 171 929,84 | 22 | 18.09.2025 klo 14.42.30 | |
| 102 | $114,01 | $114 033 158 943,21 | $114 013 157 894,73 | 8 | 24.04.2026 klo 20.00.11 | |
| 103 | $1,12 | $3,64 | $112 031 574 619,37 | 25 | 03.02.2025 klo 02.13.37 | |
| 104 | $111,08 | < $0,01 | $111 083 593 953,95 | 2 | 17.03.2026 klo 07.42.25 | |
| 105 | $107,99 | $107 995 284 982,76 | $107 995 176 981,53 | 2 | 05.04.2026 klo 01.47.34 | |
| 106 | $107,2 | $0,42 | $107 203 309 464,36 | 74 | 20.01.2025 klo 23.30.22 | |
| 107 | $104,98 | $104 988 315 498,19 | $104 988 210 508,98 | 2 | 05.04.2026 klo 02.08.20 | |
| 108 | $1,04 | $104 378 554 154,08 | $104 357 682 617,56 | 4 | 30.03.2026 klo 09.20.23 | |
| 109 | $100,46 | $100 463 041 852,51 | $100 463 041 784,28 | 2 | 18.03.2026 klo 07.21.38 | |
| 110 | $100,16 | $2 417,59 | $100 160 203 035,48 | 11 | 10.04.2026 klo 08.54.04 | |
| 111 | $1 | $1 963 579,09 | $100 016 996 832,58 | 30 | 14.04.2026 klo 20.31.07 | |
| 112 | $0,09 | $1 464,43 | $99 070 413 450,13 | 23 | 09.12.2025 klo 06.52.23 | |
| 113 | $655,65 | $7,98 | $94 418 118 978,99 | 19 | 05.07.2025 klo 14.10.47 | |
| 114 | $94,32 | $45,25 | $94 320 717 825,61 | 2 | 07.03.2026 klo 23.21.14 | |
| 115 | $0,09 | $94 605 841 508,25 | $94 228 925 804,6 | 2 | 17.03.2026 klo 07.28.42 | |
| 116 | $193,26 | $0,01 | $93 607 902 036,28 | 54 | 25.03.2026 klo 06.37.54 | |
| 117 | $0,91 | $3,99 | $91 537 464 069,95 | 12 | 19.09.2025 klo 23.59.22 | |
| 118 | $0,02 | $378,59 | $91 241 017 663,99 | 50 | 10.04.2026 klo 09.31.04 | |
| 119 | $0,9 | $3,99 | $90 935 383 203,62 | 13 | 15.09.2025 klo 12.06.05 | |
| 120 | < $0,01 | < $0,01 | $87 690 041 012,01 | 4 228 | 06.02.2023 klo 15.55.11 |

