Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 12.15.32 | 1 | 149 921 0,75 % | 20 000 000 | 0,00000415 | ||
28.04.2026 klo 12.15.30 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000884 | ||
28.04.2026 klo 12.15.22 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000214 | ||
28.04.2026 klo 12.15.21 | 1 | 143 484 0,72 % | 20 000 000 | 0,00000424 | ||
28.04.2026 klo 12.15.06 | 1 | 149 935 0,75 % | 20 000 000 | 0,00000424 | ||
28.04.2026 klo 12.14.43 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000915 | ||
28.04.2026 klo 12.14.42 | 1 | 143 468 0,72 % | 20 000 000 | 0,00000424 | ||
28.04.2026 klo 12.13.41 | 1 | 149 935 0,75 % | 20 000 000 | 0,00000415 | ||
28.04.2026 klo 12.13.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000026 | ||
28.04.2026 klo 12.12.34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000275 | ||
28.04.2026 klo 12.12.22 | 1 | 150 396 0,76 % | 20 000 000 | 0,00000858 | ||
28.04.2026 klo 12.12.22 | 4 | 151 944 0,76 % | 20 000 000 | 0,00001045 | ||
28.04.2026 klo 12.12.21 | 2 | 75 966 0,38 % | 20 000 000 | 0,00000519 | ||
28.04.2026 klo 12.12.19 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000254 | ||
28.04.2026 klo 12.12.18 | 3 | 466 310 2,34 % | 20 000 000 | 0,00001081 | ||
28.04.2026 klo 12.11.41 | 1 | 149 949 0,75 % | 20 000 000 | 0,00000372 | ||
28.04.2026 klo 12.10.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000277 | ||
28.04.2026 klo 12.10.34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000301 | ||
28.04.2026 klo 12.10.33 | 1 | 150 432 0,76 % | 20 000 000 | 0,00000951 | ||
28.04.2026 klo 12.10.32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00001208 |
