Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 22.27.32 | 10 | 0,0000001 | |
29.04.2026 klo 22.27.32 | 12 | 0,00000015 | |
29.04.2026 klo 22.27.32 | 6 | 0,00000007 | |
29.04.2026 klo 22.27.31 | 12 | 0,00000387 | |
29.04.2026 klo 22.27.31 | 12 | 0,00000133 | |
29.04.2026 klo 22.27.31 | 38 | 0,00000826 | |
29.04.2026 klo 22.27.31 | 7 | 0,00000008 | |
29.04.2026 klo 22.27.30 | 12 | 0,00000011 | |
29.04.2026 klo 22.27.30 | 11 | 0,00000018 | |
29.04.2026 klo 22.27.30 | 9 | 0,00000133 | |
29.04.2026 klo 22.27.30 | 11 | 0,00000024 | |
29.04.2026 klo 22.27.29 | 14 | 0,00000173 | |
29.04.2026 klo 22.27.29 | 8 | 0,00000012 | |
29.04.2026 klo 22.27.29 | 9 | 0,00000171 | |
29.04.2026 klo 22.27.29 | 9 | 0,00000006 | |
29.04.2026 klo 22.27.28 | 8 | 0,0000016 | |
29.04.2026 klo 22.27.28 | 8 | 0,0000002 | |
29.04.2026 klo 22.27.28 | 6 | 0,00000064 | |
29.04.2026 klo 22.27.28 | 12 | 0,00000224 | |
29.04.2026 klo 22.27.27 | 6 | 0,00000105 |
