Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 13.18.02 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.58 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.54 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.50 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.46 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.43 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.39 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.35 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.31 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.27 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.24 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.20 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.16 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.12 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.09 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.05 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.17.01 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.16.57 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.16.53 | 0 | 0 | 0 | 0OKT | ||
29.04.2026 klo 13.16.49 | 0 | 0 | 0 | 0OKT |







