Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 18.32.09 | 5 | 4 800 354 9,61 % | 50 000 000 | 0,00000029 | ||
28.04.2026 klo 18.31.59 | 4 | 1 769 057 3,54 % | 50 000 000 | 0,00000019 | ||
28.04.2026 klo 18.31.49 | 4 | 3 444 109 6,89 % | 50 000 000 | 0,00000596 | ||
28.04.2026 klo 18.31.39 | 7 | 4 995 204 10 % | 50 000 000 | 0,00000624 | ||
28.04.2026 klo 18.31.29 | 4 | 3 213 641 6,43 % | 50 000 000 | 0,00000593 | ||
28.04.2026 klo 18.31.19 | 13 | 4 088 078 8,18 % | 50 000 000 | 0,00000823 | ||
28.04.2026 klo 18.31.09 | 5 | 5 779 975 11,56 % | 50 000 000 | 0,0000164 | ||
28.04.2026 klo 18.30.59 | 4 | 1 243 683 2,49 % | 50 000 000 | 0,00000044 | ||
28.04.2026 klo 18.30.49 | 4 | 1 417 909 2,84 % | 50 000 000 | 0,00000136 | ||
28.04.2026 klo 18.30.39 | 4 | 1 417 837 2,84 % | 50 000 000 | 0,00000129 | ||
28.04.2026 klo 18.30.29 | 5 | 1 228 713 2,46 % | 50 000 000 | 0,00000021 | ||
28.04.2026 klo 18.30.19 | 4 | 1 360 017 2,73 % | 50 000 000 | 0,00000009 | ||
28.04.2026 klo 18.30.09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 18.29.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 18.29.49 | 4 | 1 213 038 2,43 % | 50 000 000 | 0,0000001 | ||
28.04.2026 klo 18.29.39 | 4 | 1 272 222 2,55 % | 50 000 000 | 0,00000042 | ||
28.04.2026 klo 18.29.29 | 4 | 1 631 991 3,27 % | 50 000 000 | 0,00000192 | ||
28.04.2026 klo 18.29.19 | 4 | 1 189 185 2,38 % | 50 000 000 | 0,00000018 | ||
28.04.2026 klo 18.29.09 | 5 | 11 518 299 23,04 % | 50 000 000 | 0,00003237 | ||
28.04.2026 klo 18.28.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 |
