Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 23.06.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.06.29 | 3 | 3 782 277 7,57 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.06.19 | 3 | 3 279 308 6,56 % | 50 000 000 | 0,00000013 | ||
28.04.2026 klo 23.06.09 | 4 | 3 035 198 6,08 % | 50 000 000 | 0,00000019 | ||
28.04.2026 klo 23.05.59 | 4 | 4 514 494 9,03 % | 50 000 000 | 0,00000119 | ||
28.04.2026 klo 23.05.49 | 5 | 5 118 886 10,24 % | 50 000 000 | 0,00001899 | ||
28.04.2026 klo 23.05.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.05.29 | 4 | 3 216 044 6,44 % | 50 000 000 | 0,00000579 | ||
28.04.2026 klo 23.05.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.05.09 | 4 | 3 215 038 6,44 % | 50 000 000 | 0,0000013 | ||
28.04.2026 klo 23.04.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
28.04.2026 klo 23.04.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.04.39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.04.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.04.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.04.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.03.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.03.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.03.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 23.03.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000012 |
