Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 00.07.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 00.06.59 | 4 | 3 210 120 6,43 % | 50 000 000 | 0,00000304 | ||
29.04.2026 klo 00.06.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000013 | ||
29.04.2026 klo 00.06.39 | 13 | 1 548 492 3,1 % | 50 000 000 | 0,00000252 | ||
29.04.2026 klo 00.06.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000013 | ||
29.04.2026 klo 00.06.19 | 2 | 591 537 1,19 % | 50 000 000 | 0,00000006 | ||
29.04.2026 klo 00.06.09 | 3 | 2 226 445 4,46 % | 50 000 000 | 0,00000013 | ||
29.04.2026 klo 00.05.59 | 4 | 2 697 822 5,4 % | 50 000 000 | 0,00000022 | ||
29.04.2026 klo 00.05.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 00.05.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 00.05.29 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000021 | ||
29.04.2026 klo 00.05.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 00.05.09 | 3 | 1 498 483 3 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 00.04.59 | 4 | 2 429 805 4,86 % | 50 000 000 | 0,00000022 | ||
29.04.2026 klo 00.04.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
29.04.2026 klo 00.04.39 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,0000002 | ||
29.04.2026 klo 00.04.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000013 | ||
29.04.2026 klo 00.04.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 00.04.09 | 3 | 4 112 018 8,23 % | 50 000 000 | 0,00000014 | ||
29.04.2026 klo 00.03.59 | 4 | 5 318 628 10,64 % | 50 000 000 | 0,00000022 |
