Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 19.16.39 | 3 | 3 779 477 7,56 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.16.29 | 4 | 4 585 315 9,18 % | 50 000 000 | 0,00000009 | ||
28.04.2026 klo 19.16.19 | 13 | 4 563 127 9,13 % | 50 000 000 | 0,00000253 | ||
28.04.2026 klo 19.16.09 | 4 | 5 389 366 10,78 % | 50 000 000 | 0,00001404 | ||
28.04.2026 klo 19.15.59 | 5 | 3 462 091 6,93 % | 50 000 000 | 0,00000023 | ||
28.04.2026 klo 19.15.49 | 4 | 4 117 893 8,24 % | 50 000 000 | 0,00000306 | ||
28.04.2026 klo 19.15.39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 19.15.29 | 4 | 1 197 548 2,4 % | 50 000 000 | 0,00000012 | ||
28.04.2026 klo 19.15.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 19.15.09 | 4 | 1 184 583 2,37 % | 50 000 000 | 0,00000027 | ||
28.04.2026 klo 19.14.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 19.14.49 | 3 | 3 108 131 6,22 % | 50 000 000 | 0,00000005 | ||
28.04.2026 klo 19.14.39 | 4 | 2 132 207 4,27 % | 50 000 000 | 0,00000008 | ||
28.04.2026 klo 19.14.29 | 3 | 3 652 386 7,31 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.14.19 | 4 | 2 465 412 4,94 % | 50 000 000 | 0,00000009 | ||
28.04.2026 klo 19.14.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.13.59 | 3 | 3 327 427 6,66 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.13.49 | 5 | 4 090 717 8,19 % | 50 000 000 | 0,00000025 | ||
28.04.2026 klo 19.13.39 | 4 | 4 962 378 9,93 % | 50 000 000 | 0,00000462 | ||
28.04.2026 klo 19.13.29 | 3 | 3 591 345 7,19 % | 50 000 000 | 0,00000006 |
