Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 19.46.19 | 8 | 2 412 150 4,83 % | 50 000 000 | 0,00000659 | ||
28.04.2026 klo 19.46.09 | 4 | 3 213 388 6,43 % | 50 000 000 | 0,00000602 | ||
28.04.2026 klo 19.45.59 | 4 | 3 210 568 6,43 % | 50 000 000 | 0,00000565 | ||
28.04.2026 klo 19.45.49 | 4 | 3 376 929 6,76 % | 50 000 000 | 0,00006177 | ||
28.04.2026 klo 19.45.39 | 4 | 2 471 511 4,95 % | 50 000 000 | 0,00000009 | ||
28.04.2026 klo 19.45.29 | 5 | 1 228 701 2,46 % | 50 000 000 | 0,00000021 | ||
28.04.2026 klo 19.45.19 | 4 | 3 441 347 6,89 % | 50 000 000 | 0,00000596 | ||
28.04.2026 klo 19.45.09 | 5 | 2 934 088 5,87 % | 50 000 000 | 0,00000027 | ||
28.04.2026 klo 19.44.59 | 4 | 3 213 647 6,43 % | 50 000 000 | 0,00000603 | ||
28.04.2026 klo 19.44.49 | 4 | 3 216 471 6,44 % | 50 000 000 | 0,00000585 | ||
28.04.2026 klo 19.44.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.44.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.44.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.44.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.43.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.43.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.43.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.43.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.43.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 19.43.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 |
